March 2026 construction rates in Pakistan vary based on city, society, and construction quality in areas like Lahore, Islamabad, Rawalpindi, DHA, Bahria Town, Lake City, and Gulberg Greens. At Aqsons, we estimate that costs depend mainly on structure type, finishing level, and design complexity, This house construction cost calculator helping you plan your house budget more accurately.
Detailed materials breakdown at each quality level — transparent pricing is our promise.
← Scroll to see all tiers →
| What's Included | Basic | Standard | A+ | Luxury |
|---|---|---|---|---|
| Bricks | Awwal Ordinary | Awwal Brick | Awwal Special | Face Bricks |
| Sand | Ravi Sand | Ravi + Channab | Channab (plaster+brick) | Lawrancepur (plaster) + Channab (brick work) |
| Steel | Local Steel | 60 Grade | 60 Grade (Ittefaq Supreme) | 60 Grade (Ittefaq+Model) |
| Cement | Flying & Dandot | Pioneer & Bestway | Lucky & DG | Maple / DG |
| Crush | Sargodha Ordinary | Sargodha Standard | Sargodha / Margalla Special | Sargodha / Margalla super Special |
| Parapet Wall | Brick | Brick + Concrete filling | Concrete | PCR Coating |
| Water Tank | PVC Tank (ordinary) | PVC Tank (branded) | RCC | RCC + Heat Proofing +PU Coating |
| Electrical Conduit | Local | Standard | Popular | Popular |
| Shuttring | Wood Perlins with Wooden Bamboo | Steel Plate with Wooden Bamboo | Steel Plate with Scuf Foold | Steel Plate with Scuf Foold |
| Supervision | NO | 1 Hour Daily | 2 Hours Daily | 8 Hours Daily |
| Starting Rate | PKR 2,550/sft | PKR 2,950/sft | PKR 3,500/sft | PKR 3,950/sft |
Note: Due to current global conditions, construction material prices may vary daily.
The structural skeleton of your home where long-term strength, crack control, seepage resistance and safety are decided. Invest here first for a durable foundation.
A complete, move-in-ready home with one accountable contractor. AQSons handles everything from foundation to final snagging stress free for you.
Visit any of our offices or reach us directly. We're available 6 days a week.
Full turnkey finishing breakdown from starter to luxury — so you know exactly what you get at every price point.
← Scroll to see all tiers →
| What's Included | Starter | Standard | Premium | Luxury |
|---|---|---|---|---|
| Door Frame | Jisti (16G) | Yellow Pine | Ash / Mahogany | Diar Wood |
| Main Door | China Ply | Malaysian Ply + Ash | Ash / Mahogany | Diar Wood |
| Windows | 1.3mm Alum + 5mm Glass | 1.5mm Alum + 5mm Glass | UPVC Turkish Profile | UPVC Turkish Profile |
| Kitchen Cabinet | MDF | MDF | Italian Kitchen | Designer Kitchen |
| Flooring | PCC | Sunny Grey / Tippi | Imported up to 5000/m² | Imported up to 7000/m² |
| Paint | Good Quality | Master / Diamond | ICI / Jotun | ICI / Jotun |
| Washroom Tiles | N/A | Master / Equiv. | Imported up to 3000/m² | Imported up to 5000/m² |
| Sanitary Fittings | Good Quality | Master / Total | Faisal / Equiv. | Imported Grohe |
| Electric Wire | Good Quality | GM / Fast | Pakistan Cable | Pakistan Cable |
| Water Tank | 500 Liter | DURA 750L | DURA 1200L | DURA 2000L |
| Wardrobe | N/A | N/A | Available | Available |
| CCTV | N/A | N/A | Available | Available |
| Water Proofing | N/A | N/A | Japanese Coating | Japanese Coating |
| Starting Rate | PKR 4,000/sft | PKR 5,000/sft | PKR 7,000/sft | PKR 8,000/sft |
How can i help you?