March 2026 construction rates in Pakistan vary based on city, society, and construction quality in areas like Lahore, Islamabad, Rawalpindi, DHA, Bahria Town, Lake City, and Gulberg Greens. At Aqsons, we estimate that costs depend mainly on structure type, finishing level, and design complexity, This house construction cost calculator helping you plan your house budget more accurately.
Detailed materials breakdown at each quality level — transparent pricing is our promise.
← Scroll to see all tiers →
| What's Included | Basic | Standard | A+ | Luxury |
|---|---|---|---|---|
| Bricks | Awwal Ordinary | Awwal Brick | Awwal Special | Face Bricks |
| Sand | Ravi Sand | Ravi + Channab | Channab (plaster+brick) | Lawrancepur (plaster) + Channab (brick work) |
| Steel | Local Steel | 60 Grade | 60 Grade (Ittefaq Supreme) | 60 Grade (Ittefaq+Model) |
| Cement | Flying & Dandot | Pioneer & Bestway | Lucky & DG | Maple / DG |
| Crush | Sargodha Ordinary | Sargodha Standard | Sargodha / Margalla Special | Sargodha / Margalla super Special |
| Parapet Wall | Brick | Brick + Concrete filling | Concrete | PCR Coating |
| Water Tank | PVC Tank (ordinary) | PVC Tank (branded) | RCC | RCC + Heat Proofing +PU Coating |
| Electrical Conduit | Local | Standard | Popular | Popular |
| Shuttring | Wood Perlins with Wooden Bamboo | Steel Plate with Wooden Bamboo | Steel Plate with Scuf Foold | Steel Plate with Scuf Foold |
| Supervision | NO | 1 Hour Daily | 2 Hours Daily | 8 Hours Daily |
| Height | 10' | 10'-6" | 11'-0" | 12'-0" |
| Doors Height | 7' | 8'-0" | 9'-0" | 10'-0" |
| Starting Rate | PKR 2,550/sft | PKR 2,950/sft | PKR 3,500/sft | PKR 3,950/sft |
Note: Due to current global conditions, construction material prices may vary daily.
The structural skeleton of your home where long-term strength, crack control, seepage resistance and safety are decided. Invest here first for a durable foundation.
A complete, move-in-ready home with one accountable contractor. AQSons handles everything from foundation to final snagging stress free for you.
Visit any of our offices or reach us directly. We're available 6 days a week.
Full turnkey finishing breakdown from starter to luxury so you know exactly what you get at every price point.
← Scroll to see all tiers →
| What's Included | Starter | Standard | Premium | Luxury |
|---|---|---|---|---|
| Electric Wire | Non Branded Cable | Pak Cable, Master Cable or Equilant | GM, Cooper Gate or Equilant | Pakistan Cable or Equilant |
| Ceiling | POP Ceiling With Metal Wire | POP Ceiling With Silver Wire | POP Ceiling With Copper Wire | POP Ceiling With Special Copper Wire |
| Piant | Local Good Quality | Master / Diamond | ICI / Jotun / Feature Wall | ICI / Jotun / Texture Walls / Feature walls / Silk Paint |
| Flooring & Tile Main House | Sunny Gray / Badal Marble | 2'x2' Chinese Tile Brand @1600 sqm² | 2'x4' Tile Chinese Brand @ 2200 sqm² | 3'x6' Chinese Brand @ 3000sqm²- 4000sqm² |
| Flooring Tile porch, Passages Terrace | Sunny Grey / Badal Marble | Local Tile @ 1100 sqm² | 2'x2' Chinese Tile Brand @1600 sqm² | 2'x4' Tile Chinese Brand @ 2200 sqm² |
| Washroom Tiles | Pakistan Tile 1'x2' @ 1500 sqm² | 2'x4' Tile Chinese Brand @ 2200 sqm² | 3'x6' Tiles Chinese Brand @ 3000 sqm² to 4000 sqm² | 4'x8' Tile @ 9000 to 10,000 sqm² |
| Sanitary Fittings | Local Good Quality | Master / Sonex Economy Range | Porta, Vitra or Equilant | Grohe or Equilant |
| Water Tank | Local Good Quality 300 Gallon | DURA 500 Gallon | R.C.C 500 Gallon | R.C.C 1000 Gallon |
| Wardrobe | Chip Board | Chip Board + laminated mdf | Chip Board + Imported mdf + Glass Shutter | Chip Board + Imported mdf + Glass Shutter |
| Windows | Metal steel | 0.9 Aluminium | 1.2 Aluminium | UPVC Double Glazed |
| CCTV | No | 2 Mega Pixel | 3 Mega Pixel | 4 Mega Pixel |
| Fire Fighting | No | Local | Chinese | Japanese |
| Starting Rate | PKR 2500/sft | PKR 3500/sft | PKR 4500/sft | PKR 9,000/sft |
How can i help you?